project@ecocareenggpvtltd.in
+044 2363 8375/2363 5886
S. NO | CLIENTILE LIST | NAME OF THE PROJECT |
---|---|---|
1 | Hyundai Motors India Ltd | Recycle RO Plant – 900 KLD |
2 | Gardener Aerospace Bengaluru India Pvt Ltd | ETP with ZLD – 30 KLD |
3 | Sandhar Automotives Ltd | ETP with ZLD – 55 KLD & STP – 25 KLD |
4 | ONGC Limited | STP – 180 KLD & WTP – 90 KLD |
5 | Mahle Engine Components India Ltd | ETP with ZLD – 100 KLD |
6 | Field Fresh Foods Pvt Ltd | Multi Effect Evaporator System followed by ATFD – 2000 LPH & STP – 25 KLD |
7 | JK Tyre Industries Ltd | STP with UF System – 80 KLD |
8 | Mitsuba Sical India Pvt Ltd | STP (MBR) – 160 KLD |
9 | Seoyone E-Hwa India Pvt Ltd | STP – 75 KLD |
10 | Mando Automotive India Pvt Ltd | Double Effect Evaporator System followed by ATFD |
11 | Hwashin Automotive India Pvt Ltd | Double Effect Evaporator System followed by ATFD |
12 | SH Electronics India Pvt Ltd | Single Effect Evaporator System followed by ATFD |
13 | Samsung India Electronics Pvt Ltd | Single Effect Evaporator System followed by ATFD |
Copyrights @ 2018 Eco Care Engineering Pvt. Ltd. All Rights Reserved
Designed by: Tycoon Pacific