project@ecocareenggpvtltd.in
+044 2363 8375/2363 5886
| S. NO | CLIENTILE LIST | NAME OF THE PROJECT |
|---|---|---|
| 1 | M/s. TATA Electronics Systems Solutions / M/s. Wistron Info comm Manufacturing (I) Pvt Ltd | STP 850KLD |
| 2 | M/s. Salcomp Technologies India Private Limited | ETP 625KLD ETP 1100KLD ETP 750KLD Chemical & Biological Treatment ETP 330KLD Filtration System |
| 3 | M/s. Daimler India Commercial Vehicles Pvt Ltd | WTP 1200KLD ETP 850KLD |
| 4 | M/s. OLA Electric Technologies Private Limited | WTP 1000KLD ETP with ZLD 440KLD |
| 5 | M/s. Hyundai Motors India Private Limited | STP 800KLD RRO System 900KLD |
| 6 | M/s. Vinfast Auto India Private Limited | ETP with ZLD 360KLD STP 240KLD |
| 7 | M/s. JK Tyre Industries Limited ETP | 280KLD STP with UF System 80KLD |
| 8 | M/s. DXN Manufacturing India Pvt Ltd | STP 100KLD WTP 250KLD ETP with ZLD 125KLD |
| 9 | M/s. TATA Electronics Private Limited | ETP 200KLD |
| 10 | M/s. Pettersons India Pvt Ltd | Evaporator MVR 40KLD |
| 11 | M/s. Samsung India Electronics Pvt Ltd | STP SBR 150KLD Single Effect Evaporator System followed by ATFD |
| 12 | M/s. TATA Projects Limited | ETP with ZLD 80KLD |
| 13 | M/s. Yanmar Engine Manufacturing India Private Limited | ETP 30KLD |
| 14 | M/s. STAHL India Private Limited | ETP 100KLD |
| 15 | M/s. Mitsuba Sical India Private Limited | ETP with ZLD 180KLD STP MBR 160KLD |
| 16 | Department of Atomic Energy Govt. of India | STP 180KLD ETP 30KLD |
| 17 | M/s. ONGC Limited | STP 180KLD WTP 90KLD |
| 18 | M/s. Gardener Aerospace Bengaluru India Pvt Ltd | ETP with ZLD 30KLD |
| 19 | M/s. Sandhar Automotives Ltd | ETP with ZLD 55KLD STP 25KLD |
| 20 | M/s. Mahle Engine Components India Ltd | ETP with ZLD 100KLD |
| 21 | M/s. Seoyone E-Hwa India Pvt Ltd | STP 75KLD |
| 22 | M/s. Mando Automotive India Pvt Ltd | Double Effect Evaporator System followed by ATFD |
| 23 | M/s. Hwashin Automotive India Pvt Ltd | Double Effect Evaporator System followed by ATFD |
| 24 | M/s. SH Electronics India Pvt Ltd | Single Effect Evaporator System followed by ATFD |
| 25 | M/s. Field Fresh Foods Pvt Ltd | MEE ATFD 2000 LPH STP 25KLD |
| 26 | M/s. Ramakrishna Tin Containers Pvt Ltd | STP 20KLD |
| 27 | M/s. Aarush Logistics Park Private Limited | STP with UF System 170KLD STP 40KLD |
| 28 | M/s. Siwoo Tech Engineering Pvt Ltd | STP 35KLD STP 40KLD ETP With ZLD 10KLD |
| 29 | M/s. Vinplex India Pvt Ltd | STP with UF System 40KLD |
| 30 | Hyundai Motors India Ltd | Recycle RO Plant – 900 KLD |
| 31 | Gardener Aerospace Bengaluru India Pvt Ltd | ETP with ZLD – 30 KLD |
| 32 | Sandhar Automotives Ltd | ETP with ZLD – 55 KLD & STP – 25 KLD |
| 33 | ONGC Limited | STP – 180 KLD & WTP – 90 KLD |
| 34 | Mahle Engine Components India Ltd | ETP with ZLD – 100 KLD |
| 35 | Field Fresh Foods Pvt Ltd | Multi Effect Evaporator System followed by ATFD – 2000 LPH & STP – 25 KLD |
| 36 | JK Tyre Industries Ltd | STP with UF System – 80 KLD |
| 37 | Mitsuba Sical India Pvt Ltd | STP (MBR) – 160 KLD |
| 38 | Seoyone E-Hwa India Pvt Ltd | STP – 75 KLD |
| 39 | Mando Automotive India Pvt Ltd | Double Effect Evaporator System followed by ATFD |
| 40 | Hwashin Automotive India Pvt Ltd | Double Effect Evaporator System followed by ATFD |
| 41 | SH Electronics India Pvt Ltd | Single Effect Evaporator System followed by ATFD |
| 42 | Samsung India Electronics Pvt Ltd | Single Effect Evaporator System followed by ATFD |
Copyrights @ 2018 Eco Care Engineering Pvt. Ltd. All Rights Reserved
Designed by: Tycoon Pacific